- Open
- 433.30
- High
- 434.33
- Low
- 422.60
- Close
- 429.60
- Change
- -4.10 (-0.95%)
- Volume
- 3,435,018
⌘K
| 27 Feb 2026 | 07:00:08 | Annual Financial Report |
| 25 Jul 2025 | 07:00:07 | Half-year Report |
| 28 Feb 2025 | 07:00:07 | Final Results |
| 8 Oct 2024 | 15:32:29 | Form 8.5 (EPT/RI)-Replacement of Rightmove plc |
| 30 Mar 2026 | Rightmove plc Annual Financial Report 2025 (Structured) | |
| 30 Mar 2026 | Rightmove plc Annual Financial Report 2025 | |
| 28 Mar 2025 | Rightmove plc Annual Financial Report 2024 |
The aim of Rightmove is to facilitate the process of relocating homes in the UK by establishing a streamlined and effective property platform.
| 27 Feb 2026 | 07:00:08 | Annual Financial Report |
| 25 Jul 2025 | 07:00:07 | Half-year Report |
| 28 Feb 2025 | 07:00:07 | Final Results |
| 8 Oct 2024 | 15:32:29 | Form 8.5 (EPT/RI)-Replacement of Rightmove plc |
| 30 Mar 2026 | Rightmove plc Annual Financial Report 2025 (Structured) | |
| 30 Mar 2026 | Rightmove plc Annual Financial Report 2025 | |
| 28 Mar 2025 | Rightmove plc Annual Financial Report 2024 |
The aim of Rightmove is to facilitate the process of relocating homes in the UK by establishing a streamlined and effective property platform.
| 2 Oct 2024 |
| 17:02:58 |
| Form 8.3 - REA Group Ltd |
| 16 Mar 2026 |
| Average price tag on a home jumped by around £3,000 in March, says Rightmove |
| 12 Mar 2026 | Data disrupted: How AI is hitting everything from comparison sites to software and analytics firms |
| 3 Mar 2026 | Rightmove data moat 'bigger and better than previously thought', says broker |
| 2 Mar 2026 | Rightmove more likely to be an AI winner than loser, says analyst |
| 27 Feb 2026 | Rightmove seeks boost from AI launches as profits grow |
| 27 Feb 2026 | Rightmove shares rise 5% as analysts see decade-low valuation as buying opportunity |
| 2 Oct 2024 |
| 17:02:58 |
| Form 8.3 - REA Group Ltd |
| 16 Mar 2026 |
| Average price tag on a home jumped by around £3,000 in March, says Rightmove |
| 12 Mar 2026 | Data disrupted: How AI is hitting everything from comparison sites to software and analytics firms |
| 3 Mar 2026 | Rightmove data moat 'bigger and better than previously thought', says broker |
| 2 Mar 2026 | Rightmove more likely to be an AI winner than loser, says analyst |
| 27 Feb 2026 | Rightmove seeks boost from AI launches as profits grow |
| 27 Feb 2026 | Rightmove shares rise 5% as analysts see decade-low valuation as buying opportunity |