- Open
- 191.93
- High
- 194.45
- Low
- 188.90
- Close
- 192.00
- Change
- -4.60 (-2.43%)
- Volume
- 150,245
⌘K
| 30 Apr 2026 | 07:00:09 | Director/PDMR Dealing and Total Voting Rights |
| 21 Apr 2026 | 17:21:07 | Director/PDMR Dealings |
| 7 Apr 2026 | 15:15:28 | Holding(s) in Company |
| 27 Mar 2026 | 17:09:52 | Holding(s) in Company |
| 27 Nov 2025 | Annual Report and Accounts (to 2025-07-31) | |
| 6 Dec 2024 | Annual Report and Accounts (to 2024-07-31) | |
| 20 Nov 2023 | Annual Report and Accounts (to 2023-07-31) |
YouGov is a global research and data analytics firm that provides ongoing, precise insights into the opinions of people worldwide. This enables businesses to better cater to the needs of the communities they serve.
| 30 Apr 2026 | 07:00:09 | Director/PDMR Dealing and Total Voting Rights |
| 21 Apr 2026 | 17:21:07 | Director/PDMR Dealings |
| 7 Apr 2026 | 15:15:28 | Holding(s) in Company |
| 27 Mar 2026 | 17:09:52 | Holding(s) in Company |
| 27 Nov 2025 | Annual Report and Accounts (to 2025-07-31) | |
| 6 Dec 2024 | Annual Report and Accounts (to 2024-07-31) | |
| 20 Nov 2023 | Annual Report and Accounts (to 2023-07-31) |
YouGov is a global research and data analytics firm that provides ongoing, precise insights into the opinions of people worldwide. This enables businesses to better cater to the needs of the communities they serve.
| 25 Mar 2026 |
| 16:51:03 |
| Holding(s) in Company |
| 15 Mar 2026 |
| Banknotes, beavers and a very British backlash |
| 25 Feb 2026 | Trump says ‘prices are plummeting’ during SOTU. Here’s what the data say. |
| 24 Feb 2026 | More than 80% say affordability has not improved under Trump, exclusive YouGov-MarketWatch poll finds |
| 14 Feb 2026 | Are families being priced out of restaurants? |
| 11 Feb 2026 | Sunbed ads spreading harmful misinformation to young people |
| 31 Jan 2026 | 'I spoke to ChatGPT 8 times a day' - Gen Z's loneliness 'crisis' |
Lord Udny-Lister and Baroness Jenkin of Kennington have interests in this issuer
| 25 Mar 2026 |
| 16:51:03 |
| Holding(s) in Company |
| 15 Mar 2026 |
| Banknotes, beavers and a very British backlash |
| 25 Feb 2026 | Trump says ‘prices are plummeting’ during SOTU. Here’s what the data say. |
| 24 Feb 2026 | More than 80% say affordability has not improved under Trump, exclusive YouGov-MarketWatch poll finds |
| 14 Feb 2026 | Are families being priced out of restaurants? |
| 11 Feb 2026 | Sunbed ads spreading harmful misinformation to young people |
| 31 Jan 2026 | 'I spoke to ChatGPT 8 times a day' - Gen Z's loneliness 'crisis' |
Lord Udny-Lister and Baroness Jenkin of Kennington have interests in this issuer