- Open
- 2644.00
- High
- 2644.00
- Low
- 2518.00
- Close
- 2608.00
- Change
- -50.00 (-1.88%)
- Volume
- 342,612
⌘K
| 30 Apr 2026 | 16:24:15 | Result of AGM |
| 30 Apr 2026 | 07:01:01 | CEO Succession Announcement |
| 30 Apr 2026 | 07:00:08 | Q1 Trading Update |
| 21 Apr 2026 | 14:20:25 | Director/PDMR Shareholding |
| 23 Mar 2026 | Annual Report and Financial Statements 2025 | |
| 21 Mar 2025 | Annual Report and Financial Statements 2024 | |
| 21 Mar 2025 | Annual Report and Financial Statements 2024 |
Weir Group is a top-tier engineering company that strives to enhance the sustainability and efficiency of its mining and infrastructure clients' operations.
| 30 Apr 2026 | 16:24:15 | Result of AGM |
| 30 Apr 2026 | 07:01:01 | CEO Succession Announcement |
| 30 Apr 2026 | 07:00:08 | Q1 Trading Update |
| 21 Apr 2026 | 14:20:25 | Director/PDMR Shareholding |
| 23 Mar 2026 | Annual Report and Financial Statements 2025 | |
| 21 Mar 2025 | Annual Report and Financial Statements 2024 | |
| 21 Mar 2025 | Annual Report and Financial Statements 2024 |
Weir Group is a top-tier engineering company that strives to enhance the sustainability and efficiency of its mining and infrastructure clients' operations.
| 21 Apr 2026 |
| 14:16:22 |
| Director/PDMR Shareholding |
Lord Robertson of Port Ellen has interests in this issuer
| 21 Apr 2026 |
| 14:16:22 |
| Director/PDMR Shareholding |
Lord Robertson of Port Ellen has interests in this issuer