- Open
- 116.55
- High
- 118.60
- Low
- 116.05
- Close
- 118.51
- Change
- +1.20 (1.02%)
- Volume
- 45,272,522
⌘K
| 1 May 2026 | 14:08:42 | Total Voting Rights |
| 1 May 2026 | 07:00:04 | Transaction in Own Shares |
| 30 Apr 2026 | 07:00:07 | Transaction in Own Shares |
| 29 Apr 2026 | 07:00:05 | Transaction in Own Shares |
| 25 Jul 2025 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2025 - ESEF | |
| 6 Jun 2025 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2025 | |
| 16 Jul 2024 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2024 - ESEF |
Vodafone UK is a technology communications company that offers a range of products such as mobile phones, galaxy watches, and home broadband to customers throughout the United Kingdom.
| 1 May 2026 | 14:08:42 | Total Voting Rights |
| 1 May 2026 | 07:00:04 | Transaction in Own Shares |
| 30 Apr 2026 | 07:00:07 | Transaction in Own Shares |
| 29 Apr 2026 | 07:00:05 | Transaction in Own Shares |
| 25 Jul 2025 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2025 - ESEF | |
| 6 Jun 2025 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2025 | |
| 16 Jul 2024 | Vodafone Group Plc Annual Report and Accounts for the year ended 31 March 2024 - ESEF |
Vodafone UK is a technology communications company that offers a range of products such as mobile phones, galaxy watches, and home broadband to customers throughout the United Kingdom.
| 28 Apr 2026 |
| 07:00:06 |
| Transaction in Own Shares |
| 31 Mar 2026 |
| Awful April: What is happening to household bills? |
| 22 Mar 2026 | What £15,000 invested in Vodafone shares 1 year ago is worth today… |
| 16 Mar 2026 | eyeQ: JD Sports, BP, Vodafone, Uber |
| 24 Feb 2026 | Progress on gender equality at top of UK’s biggest firms ‘achingly slow’ |
| 20 Feb 2026 | Mandelson-founded firm collapses into administration after clients cut ties |
| 18 Feb 2026 | Liberty Global agrees to buy out Vodafone in Dutch joint venture for €1bn |
Lord Saatchi has interests in this issuer
| 28 Apr 2026 |
| 07:00:06 |
| Transaction in Own Shares |
| 31 Mar 2026 |
| Awful April: What is happening to household bills? |
| 22 Mar 2026 | What £15,000 invested in Vodafone shares 1 year ago is worth today… |
| 16 Mar 2026 | eyeQ: JD Sports, BP, Vodafone, Uber |
| 24 Feb 2026 | Progress on gender equality at top of UK’s biggest firms ‘achingly slow’ |
| 20 Feb 2026 | Mandelson-founded firm collapses into administration after clients cut ties |
| 18 Feb 2026 | Liberty Global agrees to buy out Vodafone in Dutch joint venture for €1bn |
Lord Saatchi has interests in this issuer