- Open
- 575.00
- High
- 580.00
- Low
- 566.00
- Close
- 571.40
- Change
- -9.00 (-1.57%)
- Volume
- 56,370
⌘K
| 1 May 2026 | 07:00:03 | Total Voting Rights |
| 30 Apr 2026 | 07:00:03 | Transaction in Own Shares |
| 29 Apr 2026 | 07:00:04 | Transaction in Own Shares |
| 24 Apr 2026 | 07:00:02 | Transaction in Own Shares |
| 23 Apr 2026 | 07:00:03 | Transaction in Own Shares |
| 27 May 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 30 May 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 30 May 2023 | Annual Report and Accounts (to 2022-12-31) |
Science Group is a globally-operating organization that specializes in science-based services and product development. It is composed of three divisions: R&D Consultancy, Regulatory & Compliance, and Frontier Smart Technologies.
| 1 May 2026 | 07:00:03 | Total Voting Rights |
| 30 Apr 2026 | 07:00:03 | Transaction in Own Shares |
| 29 Apr 2026 | 07:00:04 | Transaction in Own Shares |
| 24 Apr 2026 | 07:00:02 | Transaction in Own Shares |
| 23 Apr 2026 | 07:00:03 | Transaction in Own Shares |
| 27 May 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 30 May 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 30 May 2023 | Annual Report and Accounts (to 2022-12-31) |
Science Group is a globally-operating organization that specializes in science-based services and product development. It is composed of three divisions: R&D Consultancy, Regulatory & Compliance, and Frontier Smart Technologies.