- Open
- 8.60
- High
- 8.60
- Low
- 8.38
- Close
- 8.38
- Change
- -0.04 (-0.48%)
- Volume
- 89,881
⌘K
| 5 May 2026 | 07:00:14 | Dividend Declaration |
| 1 May 2026 | 07:00:02 | Transaction in Own Shares |
| 30 Apr 2026 | 07:00:10 | Notice of Annual General Meeting |
| 14 Apr 2026 | 07:00:06 | PGPE Ltd publishes February NAV |
| 24 Apr 2026 | Annual Report | |
| 23 Mar 2026 | Annual Financial Report | |
| 25 Mar 2025 | Partners Group Private Equity Limited Annual Report 2024 12 31 |
| 5 May 2026 | 07:00:14 | Dividend Declaration |
| 1 May 2026 | 07:00:02 | Transaction in Own Shares |
| 30 Apr 2026 | 07:00:10 | Notice of Annual General Meeting |
| 14 Apr 2026 | 07:00:06 | PGPE Ltd publishes February NAV |
| 24 Apr 2026 | Annual Report | |
| 23 Mar 2026 | Annual Financial Report | |
| 25 Mar 2025 | Partners Group Private Equity Limited Annual Report 2024 12 31 |
| 10 Apr 2026 |
| 07:00:02 |
| Transaction in Own Shares |
| 10 Apr 2026 |
| 07:00:02 |
| Transaction in Own Shares |