- Open
- 571.00
- High
- 573.80
- Low
- 556.40
- Close
- 567.00
- Change
- -18.20 (-3.11%)
- Volume
- 18,509,536
| 1 May 2026 | 17:37:44 | Transaction in Own Shares |
| 1 May 2026 | 16:52:20 | Publication of a Supplementary Prospectus |
| 1 May 2026 | 07:00:05 | NatWest Group plc Q1 Results 2026 |
| 30 Apr 2026 | 15:48:02 | Total Voting Rights |
| 22 Apr 2026 | NatWest Group plc Annual Report and Accounts | |
| 10 Apr 2025 | Annual Report and Accounts | |
| 28 Mar 2024 | Annual Report and Accounts |
NatWest Group is the largest commercial and business bank in the UK, with a prominent retail business. Our digital capabilities are unmatched, and we provide exceptional human support to our personal customers. Additionally, we are committed to supporting the business sector and are the largest advocate for it.
| 1 May 2026 | 17:37:44 | Transaction in Own Shares |
| 1 May 2026 | 16:52:20 | Publication of a Supplementary Prospectus |
| 1 May 2026 | 07:00:05 | NatWest Group plc Q1 Results 2026 |
| 30 Apr 2026 | 15:48:02 | Total Voting Rights |
| 22 Apr 2026 | NatWest Group plc Annual Report and Accounts | |
| 10 Apr 2025 | Annual Report and Accounts | |
| 28 Mar 2024 | Annual Report and Accounts |
NatWest Group is the largest commercial and business bank in the UK, with a prominent retail business. Our digital capabilities are unmatched, and we provide exceptional human support to our personal customers. Additionally, we are committed to supporting the business sector and are the largest advocate for it.
| 28 Apr 2026 |
| 15:03:05 |
| Result of AGM |
| 7 Apr 2026 |
| FTSE 100 Live: Defence stocks and banks drag as Trump's new Iran deadline ignored |
| 7 Apr 2026 | UK City firms report fastest turnaround in fortunes in 30 years |
| 31 Mar 2026 | I nearly lost my new home because of a NatWest banking error |
| 27 Mar 2026 | Mortgage lenders to contact 1.6 million homeowners facing higher costs amid Middle East conflict |
| 26 Mar 2026 | Henderson High Income cuts debts from management fee as gearing helps it catch most of the UK stock market rally |
| 21 Mar 2026 | UK banks should snap up their European rivals |
Baroness Noakes and 3 other people have interests in this issuer
| 28 Apr 2026 |
| 15:03:05 |
| Result of AGM |
| 7 Apr 2026 |
| FTSE 100 Live: Defence stocks and banks drag as Trump's new Iran deadline ignored |
| 7 Apr 2026 | UK City firms report fastest turnaround in fortunes in 30 years |
| 31 Mar 2026 | I nearly lost my new home because of a NatWest banking error |
| 27 Mar 2026 | Mortgage lenders to contact 1.6 million homeowners facing higher costs amid Middle East conflict |
| 26 Mar 2026 | Henderson High Income cuts debts from management fee as gearing helps it catch most of the UK stock market rally |
| 21 Mar 2026 | UK banks should snap up their European rivals |
Baroness Noakes and 3 other people have interests in this issuer