- Open
- 327.50
- High
- 327.50
- Low
- 321.50
- Close
- 322.00
- Change
- -1.50 (-0.46%)
- Volume
- 300,429
⌘K
| 1 May 2026 | 16:57:06 | Transaction in Own Shares |
| 1 May 2026 | 15:15:00 | Total Voting Rights |
| 1 May 2026 | 12:22:33 | Dividend Declaration |
| 1 May 2026 | 12:10:03 | Net Asset Value(s) |
| 30 Apr 2026 |
| 16 Oct 2025 | Annual Report & Financial Statements | |
| 15 Oct 2024 | Annual Report & Financial Statements for the year ended 31st July 2024 | |
| 13 Oct 2023 | Annual Report & Financial Statements |
| 1 May 2026 | 16:57:06 | Transaction in Own Shares |
| 1 May 2026 | 15:15:00 | Total Voting Rights |
| 1 May 2026 | 12:22:33 | Dividend Declaration |
| 1 May 2026 | 12:10:03 | Net Asset Value(s) |
| 30 Apr 2026 |
| 16 Oct 2025 | Annual Report & Financial Statements | |
| 15 Oct 2024 | Annual Report & Financial Statements for the year ended 31st July 2024 | |
| 13 Oct 2023 | Annual Report & Financial Statements |
| 11:00:01 |
| Net Asset Value(s) |
| 11:00:01 |
| Net Asset Value(s) |