- Open
- 128.95
- High
- 129.60
- Low
- 128.10
- Close
- 129.55
- Change
- +0.40 (0.31%)
- Volume
- 122,230
⌘K
| 1 May 2026 | 07:00:02 | Total Voting Rights |
| 28 Apr 2026 | 07:00:11 | Admission to Trading |
| 21 Apr 2026 | 07:00:08 | Application for admission of shares |
| 1 Apr 2026 | 08:46:22 | Total Voting Rights |
| 10 Apr 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Mar 2026 | Johnson Service Group PLC Annual Report & Accounts 2025 |
The Group is a top provider of protective and work clothing in the UK, as well as offering high-quality linen services for the hospitality, catering, and hotel industries.
| 1 May 2026 | 07:00:02 | Total Voting Rights |
| 28 Apr 2026 | 07:00:11 | Admission to Trading |
| 21 Apr 2026 | 07:00:08 | Application for admission of shares |
| 1 Apr 2026 | 08:46:22 | Total Voting Rights |
| 10 Apr 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Mar 2026 | Johnson Service Group PLC Annual Report & Accounts 2025 |
The Group is a top provider of protective and work clothing in the UK, as well as offering high-quality linen services for the hospitality, catering, and hotel industries.
| 23 Mar 2026 |
| 16:27:36 |
| Director/PDMR Shareholding |
| 23 Mar 2026 |
| 16:27:36 |
| Director/PDMR Shareholding |