- Open
- 1344.00
- High
- 1359.50
- Low
- 1337.60
- Close
- 1359.40
- Change
- -159.40 (-11.73%)
- Volume
- 9,112,229
⌘K
| 5 May 2026 | 07:00:19 | Earnings Release 1Q26 Zoom Meeting |
| 5 May 2026 | 07:00:07 | Earnings Release 1Q26 |
| 1 May 2026 | 16:00:00 | Director/PDMR Shareholding |
| 30 Apr 2026 | 15:01:01 | Total Voting Rights |
| 30 Apr 2026 | 15:00:01 | Notification of issuance under block listing |
| 27 Feb 2026 | Annual Report and Accounts 2025 - Form 20-F | |
| 25 Feb 2026 | Annual Report and Accounts 2025 | |
| 21 Feb 2025 | Annual Report and Accounts 2024 - Form 20-F |
HSBC Group is a multinational financial institution, with HSBC Holdings plc as its parent company. The organization offers a range of banking and financial services on a global scale.
Lord Macpherson of Earl's Court and 4 other people have interests in this issuer
| 5 May 2026 | 07:00:19 | Earnings Release 1Q26 Zoom Meeting |
| 5 May 2026 | 07:00:07 | Earnings Release 1Q26 |
| 1 May 2026 | 16:00:00 | Director/PDMR Shareholding |
| 30 Apr 2026 | 15:01:01 | Total Voting Rights |
| 30 Apr 2026 | 15:00:01 | Notification of issuance under block listing |
| 27 Feb 2026 | Annual Report and Accounts 2025 - Form 20-F | |
| 25 Feb 2026 | Annual Report and Accounts 2025 | |
| 21 Feb 2025 | Annual Report and Accounts 2024 - Form 20-F |
HSBC Group is a multinational financial institution, with HSBC Holdings plc as its parent company. The organization offers a range of banking and financial services on a global scale.
Lord Macpherson of Earl's Court and 4 other people have interests in this issuer