- Open
- 163.00
- High
- 163.00
- Low
- 161.20
- Close
- 162.10
- Change
- -0.70 (-0.43%)
- Volume
- 225,487
⌘K
| 18 Nov 2025 | 07:00:07 | Half-year Financial Report |
| 10 Jun 2025 | 07:00:12 | Final Results |
| 14 Dec 2023 | 15:20:46 | Form 8.3 - FirstGroup PLC |
| 23 Nov 2023 | 07:00:09 | Half-year Report |
| 17 Aug 2022 | 15:20:01 | Form 8.3 - FirstGroup plc |
| 26 Jun 2025 | 2025 Annual Report and Financial Statements | |
| 26 Jun 2025 | 2025 Annual Report and Financial Statements | |
| 26 Jun 2024 | 2024 Annual Report and Financial Statements |
| 21 Dec 2025 | FirstGroup adds to repertoire with RATP buy |
FirstGroup is a prominent provider of public transportation services in the private sector. Our aim is to enhance the quality of life by facilitating easy and convenient mobility, connecting communities and people.
| 18 Nov 2025 | 07:00:07 | Half-year Financial Report |
| 10 Jun 2025 | 07:00:12 | Final Results |
| 14 Dec 2023 | 15:20:46 | Form 8.3 - FirstGroup PLC |
| 23 Nov 2023 | 07:00:09 | Half-year Report |
| 17 Aug 2022 | 15:20:01 | Form 8.3 - FirstGroup plc |
| 26 Jun 2025 | 2025 Annual Report and Financial Statements | |
| 26 Jun 2025 | 2025 Annual Report and Financial Statements | |
| 26 Jun 2024 | 2024 Annual Report and Financial Statements |
| 21 Dec 2025 | FirstGroup adds to repertoire with RATP buy |
FirstGroup is a prominent provider of public transportation services in the private sector. Our aim is to enhance the quality of life by facilitating easy and convenient mobility, connecting communities and people.
Lord Katz has interests in this issuer
Lord Katz has interests in this issuer