- Open
- 215.00
- High
- 215.03
- Low
- 212.30
- Close
- 213.10
- Change
- -1.90 (-0.88%)
- Volume
- 2,109,712
⌘K
| 1 May 2026 | 14:30:01 | Total Voting Rights |
| 27 Apr 2026 | 14:30:00 | Director/PDMR Shareholding |
| 13 Apr 2026 | 15:30:00 | Director/PDMR Shareholding |
| 1 Apr 2026 | 12:00:00 | Total Voting Rights |
| 26 Mar 2026 | Centrica plc Annual Report and Accounts 2025 (tagged) | |
| 19 Feb 2026 | Centrica plc Annual Report and Accounts 2025 | |
| 10 Apr 2025 | Centrica plc Annual Report and Accounts 2024 (tagged) |
Centrica plc is a global provider of energy services and solutions, dedicated to promoting a sustainable future by reducing both our own and our customers' carbon footprints to achieve net zero emissions.
| 1 May 2026 | 14:30:01 | Total Voting Rights |
| 27 Apr 2026 | 14:30:00 | Director/PDMR Shareholding |
| 13 Apr 2026 | 15:30:00 | Director/PDMR Shareholding |
| 1 Apr 2026 | 12:00:00 | Total Voting Rights |
| 26 Mar 2026 | Centrica plc Annual Report and Accounts 2025 (tagged) | |
| 19 Feb 2026 | Centrica plc Annual Report and Accounts 2025 | |
| 10 Apr 2025 | Centrica plc Annual Report and Accounts 2024 (tagged) |
Centrica plc is a global provider of energy services and solutions, dedicated to promoting a sustainable future by reducing both our own and our customers' carbon footprints to achieve net zero emissions.
| 31 Mar 2026 |
| 10:33:29 |
| Notice of AGM |
| 8 Apr 2026 |
| FTSE 100 Live: Index rockets at open as miners and airlines climb on Iran ceasefire |
| 2 Apr 2026 | BP, Shell and Centrica climb as Trump speech sends oil and gas higher |
| 1 Apr 2026 | The 'halo effect' sees utilities like Centrica and SSE regain shine for JPMorgan |
| 30 Mar 2026 | Brent Crude rises after Trump says he wants to ‘take the oil’ in Iran; Starmer to gather business leaders to discuss emergency measures – business live |
| 26 Mar 2026 | Ceres Power surges on Centrica partnership and resilient cash position |
| 23 Mar 2026 | Utility companies have became exciting growth stocks –here's how to invest |
Lord Fink and Lord Rosenfield have interests in this issuer
| 31 Mar 2026 |
| 10:33:29 |
| Notice of AGM |
| 8 Apr 2026 |
| FTSE 100 Live: Index rockets at open as miners and airlines climb on Iran ceasefire |
| 2 Apr 2026 | BP, Shell and Centrica climb as Trump speech sends oil and gas higher |
| 1 Apr 2026 | The 'halo effect' sees utilities like Centrica and SSE regain shine for JPMorgan |
| 30 Mar 2026 | Brent Crude rises after Trump says he wants to ‘take the oil’ in Iran; Starmer to gather business leaders to discuss emergency measures – business live |
| 26 Mar 2026 | Ceres Power surges on Centrica partnership and resilient cash position |
| 23 Mar 2026 | Utility companies have became exciting growth stocks –here's how to invest |
Lord Fink and Lord Rosenfield have interests in this issuer