- Open
- 871.80
- High
- 913.71
- Low
- 863.50
- Close
- 885.50
- Change
- -1.00 (-0.11%)
- Volume
- 132,825
⌘K
| 1 May 2026 | 07:08:58 | Further re: Santander to acquire TSB |
| 30 Apr 2026 | 16:59:19 | Total Voting Rights |
| 29 Apr 2026 | 07:00:02 | 1Q2026 Financial report & Earnings presentation |
| 29 Apr 2026 | 07:00:02 | First Quarter 2026 Results - Press release |
| 24 Apr 2026 | 11:14:00 | Buyback programme: transactions 16-23Apr |
| 25 Feb 2026 | UK Annual Report 2025 | |
| 28 Feb 2025 | UK Annual Report 2024 | |
| 19 Mar 2024 | 2023 UK Annual Report |
Santander offers a comprehensive online banking platform that caters to individuals, businesses, and corporations. Their services include various types of accounts such as current accounts, mortgages, credit products, and savings and investment options.
| 1 May 2026 | 07:08:58 | Further re: Santander to acquire TSB |
| 30 Apr 2026 | 16:59:19 | Total Voting Rights |
| 29 Apr 2026 | 07:00:02 | 1Q2026 Financial report & Earnings presentation |
| 29 Apr 2026 | 07:00:02 | First Quarter 2026 Results - Press release |
| 24 Apr 2026 | 11:14:00 | Buyback programme: transactions 16-23Apr |
| 25 Feb 2026 | UK Annual Report 2025 | |
| 28 Feb 2025 | UK Annual Report 2024 | |
| 19 Mar 2024 | 2023 UK Annual Report |
Santander offers a comprehensive online banking platform that caters to individuals, businesses, and corporations. Their services include various types of accounts such as current accounts, mortgages, credit products, and savings and investment options.