- Open
- 3206.00
- High
- 3274.00
- Low
- 3188.00
- Close
- 3236.00
- Change
- +30.00 (0.94%)
- Volume
- 71,275
⌘K
| 1 May 2026 | 16:30:01 | Total Voting Rights |
| 30 Apr 2026 | 17:30:00 | Transaction in Own Shares |
| 30 Apr 2026 | 15:30:00 | Director/PDMR Shareholding |
| 30 Apr 2026 | 07:00:10 | Share Buyback Programme |
| 29 Apr 2026 | 17:15:01 | Transaction in Own Shares |
| 4 Aug 2025 | 2025 Annual Report and Accounts | |
| 2 Aug 2024 | Annual Report and Financial Statements | |
| 7 Aug 2023 | 2023 Annual Report and Accounts for year ending 30 April 2023 |
Berkeley Group constructs residential properties and communities throughout London, Birmingham, and Southern England. Our focus is on regenerating brownfield sites, collaborating with our associates to revitalize neglected land and establish distinctive, eco-friendly, and green spaces.
| 1 May 2026 | 16:30:01 | Total Voting Rights |
| 30 Apr 2026 | 17:30:00 | Transaction in Own Shares |
| 30 Apr 2026 | 15:30:00 | Director/PDMR Shareholding |
| 30 Apr 2026 | 07:00:10 | Share Buyback Programme |
| 29 Apr 2026 | 17:15:01 | Transaction in Own Shares |
| 4 Aug 2025 | 2025 Annual Report and Accounts | |
| 2 Aug 2024 | Annual Report and Financial Statements | |
| 7 Aug 2023 | 2023 Annual Report and Accounts for year ending 30 April 2023 |
Berkeley Group constructs residential properties and communities throughout London, Birmingham, and Southern England. Our focus is on regenerating brownfield sites, collaborating with our associates to revitalize neglected land and establish distinctive, eco-friendly, and green spaces.