- Open
- 840.00
- High
- 854.00
- Low
- 830.00
- Close
- 830.00
- Change
- -25.00 (-2.92%)
- Volume
- 4,595
⌘K
| 26 Mar 2026 | 15:37:15 | Director/PDMR Shareholding |
| 26 Mar 2026 | 07:00:07 | Audited Final Results for the year to 31/12/2025 |
| 11 Mar 2026 | 14:34:29 | Holding(s) in Company |
| 19 Feb 2026 | 07:00:05 | Pre Close Trading Update |
| 23 Oct 2025 | 07:00:07 | Third Quarter 2025 Trading Update |
| 6 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 31 May 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 7 Jun 2023 | Annual Report and Accounts (to 2022-12-31) |
Arbuthnot Latham & Co is a privately-owned bank located in the City of London, close to Moorgate. It is recognized as one of the 12 accepting houses.
| 26 Mar 2026 | 15:37:15 | Director/PDMR Shareholding |
| 26 Mar 2026 | 07:00:07 | Audited Final Results for the year to 31/12/2025 |
| 11 Mar 2026 | 14:34:29 | Holding(s) in Company |
| 19 Feb 2026 | 07:00:05 | Pre Close Trading Update |
| 23 Oct 2025 | 07:00:07 | Third Quarter 2025 Trading Update |
| 6 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 31 May 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 7 Jun 2023 | Annual Report and Accounts (to 2022-12-31) |
Arbuthnot Latham & Co is a privately-owned bank located in the City of London, close to Moorgate. It is recognized as one of the 12 accepting houses.
| 30 Jul 2024 |
| 1H’24: optimising the franchise value |
| 8 Apr 2024 | 2023: delivering strategy with strong profit growth |
| 24 Oct 2023 | Trading update: taking ABG to the next level |
| 4 Aug 2023 | 1H’23: steering through the interest rate wave |
| 6 Apr 2023 | 2022: profits and growth in core and new franchises |
| 12 Oct 2022 | 3Q’22 trading statement – yet another upgrade |
Lord Moynihan of Chelsea and Lord Sassoon have interests in this issuer
| 30 Jul 2024 |
| 1H’24: optimising the franchise value |
| 8 Apr 2024 | 2023: delivering strategy with strong profit growth |
| 24 Oct 2023 | Trading update: taking ABG to the next level |
| 4 Aug 2023 | 1H’23: steering through the interest rate wave |
| 6 Apr 2023 | 2022: profits and growth in core and new franchises |
| 12 Oct 2022 | 3Q’22 trading statement – yet another upgrade |
Lord Moynihan of Chelsea and Lord Sassoon have interests in this issuer