- Open
- 10.00
- High
- 11.00
- Low
- 9.50
- Close
- 10.27
- Change
- -1.45 (-13.24%)
- Volume
- 44,402
⌘K
| 31 Mar 2026 | 07:00:07 | Interim Results for six months ended 31 Dec 2025 |
| 12 Mar 2026 | 07:00:12 | PDMR Dealings & Shareholding Update |
| 4 Mar 2026 | 07:00:11 | Positive Biomarker Results from PROTECT Trial |
| 26 Feb 2026 | 07:00:11 | Allergy Therapeutics presents progress at AAAAI |
| 4 Jan 2026 | Annual Report and Accounts (to 2025-06-30) | |
| 19 Dec 2024 | Annual Report and Accounts (to 2024-06-30) | |
| 7 Mar 2024 | Annual Report and Accounts (to 2023-06-30) |
Our company is a trailblazing leader in the field of immunology, specializing in the creation and advancement of treatments for allergies.
| 31 Mar 2026 | 07:00:07 | Interim Results for six months ended 31 Dec 2025 |
| 12 Mar 2026 | 07:00:12 | PDMR Dealings & Shareholding Update |
| 4 Mar 2026 | 07:00:11 | Positive Biomarker Results from PROTECT Trial |
| 26 Feb 2026 | 07:00:11 | Allergy Therapeutics presents progress at AAAAI |
| 4 Jan 2026 | Annual Report and Accounts (to 2025-06-30) | |
| 19 Dec 2024 | Annual Report and Accounts (to 2024-06-30) | |
| 7 Mar 2024 | Annual Report and Accounts (to 2023-06-30) |
Our company is a trailblazing leader in the field of immunology, specializing in the creation and advancement of treatments for allergies.
| 23 Feb 2026 | 07:51:18 | Update on funding and total voting rights |
| 31 Mar 2026 |
| Allergy Therapeutics targets accelerating Grassmuno sales as peanut vaccine advances to next trial phase |
| 26 Feb 2026 | Allergy Therapeutics reports positive data across grass pollen and peanut allergy programmes |
| 20 Jul 2020 | Record sales and a COVID-19 wildcard |
| 9 Mar 2020 | Consistent first-half revenue growth |
| 16 Jan 2020 | Sales growth well above market average |
| 26 Sept 2019 | Continuing to gain market share |
| 23 Feb 2026 | 07:51:18 | Update on funding and total voting rights |
| 31 Mar 2026 |
| Allergy Therapeutics targets accelerating Grassmuno sales as peanut vaccine advances to next trial phase |
| 26 Feb 2026 | Allergy Therapeutics reports positive data across grass pollen and peanut allergy programmes |
| 20 Jul 2020 | Record sales and a COVID-19 wildcard |
| 9 Mar 2020 | Consistent first-half revenue growth |
| 16 Jan 2020 | Sales growth well above market average |
| 26 Sept 2019 | Continuing to gain market share |