RNS Headline Codes (also known as "category codes" or "news codes") are standardized three-letter identifiers attached to regulatory announcements disseminated via a Primary Information Provider (PIP) like the Regulatory News Service.
These codes allow market participants, data vendors, and algorithmic trading systems to instantly categorize and filter news. For example, a "Holding(s) in Company" notification is always tagged HOL, while a "Director/PDMR Shareholding" is tagged RDS.
Regulatory Context
The system of headline codes is unified across several UK market regimes:
- FCA / Main Market: The core list of codes is defined in the FCA's Disclosure Guidance and Transparency Rules (DTR 8 Annex 2).
- AIM: AIM-listed companies use the same set of codes to ensure consistency for investors.
- Takeover Panel: Specific codes (such as
OFF,OUP,OTT) are mandated for announcements related to mergers, acquisitions, and takeover offers under the Takeover Code.
Below is the consolidated reference of these codes, categorized by priority and subject matter.
Consolidated RNS Headline Code List
Urgent Priority
| Code | Label | Regime | Notes |
|---|---|---|---|
| SUS | Temporary suspension | FCA | Trading/listing suspended |
| SRS | Statement re suspension | FCA | Reason/status of suspension |
| REN | Restoration of listing | FCA | Re-admission after suspension |
| NOT | Official List notice | FCA | Admission/cancellation |
| MSC | Miscellaneous (urgent) | Market-wide | Urgent uncategorised news |
High Priority – Financials, Deals, Offers, Takeover Panel Forms
| Code | Label | Regime | Notes |
|---|---|---|---|
| QRF | 1st quarter results | Market-wide | Q1 results |
| QRT | 3rd quarter results | Market-wide | Q3/YTD results |
| ACQ | Acquisition | Market-wide | Acquisition of business/assets |
| AGM | AGM statement | Market-wide | AGM trading commentary |
| ACS | Annual financial report | FCA | Publication of full annual report |
| CAR | Capital reorganisation | Market-wide | Share sub-division, consolidation |
| CON | Conversion of securities | Market-wide | Warrants/convertibles exercised |
| TAB | Disclosure Table | Takeover Panel | Rule 2.10/Panel table updates |
| DIS | Disposal | Market-wide | Sale of business/unit |
| DRL | Drilling report | Market-wide | Exploration/drilling update |
| EGM | EGM statement | Market-wide | EGM commentary |
| FR | Final results | Market-wide | Full-year results |
| FEE | Form 8 (OPD) | Takeover Panel | Opening Position Disclosure |
| FEO | Form 8.5 (EPT/NON-RI) | Takeover Panel | EPT OPD/dealings |
| FER | Form 8.5 (EPT/RI) | Takeover Panel | EPT RI disclosures |
| FON | Formal notice | FCA | Debt programme listing notice |
| FUR | Further announcement | Market-wide | Follow-up to prior RNS |
| IR | Half-year report | Market-wide | Interim/H1 financials |
| IMS | Interim management statement | FCA (legacy) | Pre-MiFID II IMS updates |
| IOD | Issue of debt | Market-wide | Bonds/notes issuance |
| IOE | Issue of equity | Market-wide | Placings/rights issues |
| LOI | Letter of intent | Market-wide | Signed LOI |
| MER | Merger update | FCA/Competition | Merger inquiry outcomes |
| OFB | Offer by bidder | Takeover Panel | Announcement of bidder terms |
| OFF | Offer for target | Takeover Panel | Offer announcement |
| OLA | Offer lapsed | Takeover Panel | Offer fails |
| ORE | Offer rejection | Takeover Panel | Board rejects offer |
| OTT | Offer talks terminated | Takeover Panel | Discussions ended |
| OUP | Offer update | Takeover Panel | Acceptances/conditions updates |
| PNM | Prior notice of merger | FCA/Competition | Merger intent |
| PRL | Product launch | Market-wide | Market-sensitive product news |
| AGR | Agreement | Market-wide | Material agreement |
| SAL | Alliance | Market-wide | Strategic partnership |
| CNT | Contract | Market-wide | Contract wins/renewals |
| JVE | Joint venture | Market-wide | JV formation/update |
| RAP | Regulatory application | Market-wide | Filing to regulator |
| REA | Regulatory approval | Market-wide | Approval granted |
| RES | Research update | Market-wide | Clinical/R&D milestone |
| RSP | Response to statement | Market-wide | Reply to press or issuer |
| REP | Restructure proposals | Market-wide | Operational restructure |
| RAG | Result of AGM | Market-wide | Vote results |
| REG | Result of EGM | Market-wide | Vote results |
| ROI | Result of equity issue | Market-wide | Allocations/proceeds |
| ROM | Result of meeting | Market-wide | Meeting outcome |
| RTE | Result of tender offer | Market-wide | Tender results |
| DCC | Form 8 (DD) | Takeover Panel | Dealing disclosure |
| RET | Form 8.3 | Takeover Panel | 1%+ shareholder disclosures |
| SOA | Scheme of arrangement | Panel/Court | Scheme details |
| STR | Statement re [topic] | Market-wide | General statement |
| STC | Statement re Competition Commission | Competition | Review outcome |
| OFD | Statement re possible offer | Takeover Panel | Rule 2.4 “ talks may or may not lead to an offer” |
| SPC | Statement re press comment | Market-wide | Clarification |
| SPM | Statement re share price movement | Market-wide | MAR clarification |
| SYR | Syndicate results | Lloyd’s/Insurance | Syndicate performance |
| TEN | Tender offer | Market-wide | Launch of tender offer |
| TVR | Total voting rights | FCA/DTR | Voting rights under DTR 5 |
| TST | Trading statement | Market-wide | Trading update/profit warning |
| POS | Transaction in own shares | FCA/MAR | Buybacks/treasury shares |
| MSC | Miscellaneous (high) | Market-wide | High-priority uncategorised |
Medium Priority – NAV, Holdings, Short Selling, Prospectuses
| Code | Label | Regime | Notes |
|---|---|---|---|
| ARI | Announcement re rights issue | FCA | Start of rights issue |
| LIS | Additional listing | FCA | Admission of new shares |
| AIU | Annual information update | FCA (legacy) | Summary of disclosures |
| BRC | Base rate change | Market-wide | Rate-related instruments |
| BLR | Block listing interim review | FCA | Six-monthly block listing data |
| CMC | Compliance with Model Code | FCA | Pre-PDMR clearance confirmation |
| CAS | Compulsory acquisition | Panel | Squeeze-out notices |
| RDS | Director/PDMR shareholding | FCA/MAR | PDMR/PCAs dealings |
| BOA | Directorate change | Market-wide | Appointments/resignations |
| DSP | Short position disclosure (rights issue) | FCA | Short selling in RI |
| DIV | Dividend declaration | Market-wide | Interim/final dividend |
| RC FRN | FRN rate fix | Debt | Coupon reset |
| GEO | Geographical distribution | Investment cos | Portfolio breakdown |
| HOL | Holding(s) in company | FCA/DTR5 | Major shareholding |
| NAV | Net asset value(s) | Investment cos | Daily/weekly NAV |
| PFU | Portfolio update | Investment cos | Detailed portfolio list |
| PDI | Publication of prospectus | FCA | Prospectus PRR |
| RTT | Rule 2.10 | Takeover Panel | Relevant securities info |
| SSD | Short selling disclosure | FCA | Short positions |
| TAV | Total asset value | Investment cos | Gross assets |
| TRS | Treasury stock | DMO | Gilt coupon notices |
| MSC | Miscellaneous (medium) | Market-wide | Medium-priority |
Low Priority – Notices, Documentation, Housekeeping
| Code | Label | Regime | Notes |
|---|---|---|---|
| CAN | Change of name | Market-wide | Company name change |
| CIR | Circular | FCA | Circular available for inspection |
| COS | Company secretary change | Market-wide | Secretary appointments |
| RDN | Director declaration | FCA | LR 9.6.13 disclosures |
| DOC | Document available | FCA | Shareholder document lodged |
| NAR | New accounting reference date | Market-wide | Year-end change |
| NOA | Notice of AGM | Market-wide | AGM convening |
| NOE | Notice of EGM | Market-wide | EGM convening |
| NOR | Notice of results | Market-wide | Results date notified |
| ODP | Offer document posted | Takeover Panel | Offer paperwork posted |
| MSC | Miscellaneous (low) | Market-wide | Low priority |
| TSM | Test message | Technical | System test |